Description
Features & Benefits
- CAT6 compliant – data rate up to 10 GBit/s
- CAT6 performance – fast data transmission and high bandwidth applications
- CAT6 specifications according TIA / EIA 568B, ISO / IEC 11801, EN 50173
- IP65 – Dust and waterproof in mated condition
- Shielded system – high noise immunity and EMI protection
- Push Pull mating – secure and proven locking system
- Ground lead jumper on panel connector with selectable grounding option
- Gas-tight IDC termination without tool
Technical Information
Product | |
Title | NE8FDY-C6-B |
Gender | female |
Electrical | |
Contact resistance | < 10 mΩ |
Dielectric strength | 1 kVdc |
Frequencyrange | 1 – 250 MHz |
Insulation resistance | > 0.5 GΩ |
Rated current per contact | 1,5 A |
Rated voltage | < 50 V |
Transmission performance | CAT 6 |
Standard compliance | TIA/EIA 586B, IEC11801 |
Mechanical | |
Insertion force | ≤ 40 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Panel thickness | max. 3 mm , 0.12” |
Wiresize | solid: 0.205 – 0.324 mm² (AWG 24 – AWG 22) |
Wiresize | stranded: 0.141 – 0.355 mm² (AWG 26/7 – AWG 22/7) |
Locking device | Push-Pull |
Chassis shape | D |
Material | |
Contact plating | 0.7 µm Au over 1.2 µm Ni plating |
Contacts | Bronze (CuSn8) |
Insert | Polycarbonate |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Black chromium |
Strain relief | Stainless steel |
Environmental | |
Flammability | UL 94 HB |
Protection class | IP 65 |
Temperature range | -10 °C to +60 °C |
Reviews
There are no reviews yet.